| 
          
            |  |  |  |  |  |  
            |  |  |  | 
                
                  
                 
                  |  |  
                  |  |  
                  | 
                      
                        | 
                            
                              | SCIENTIFIC COMMITTEE |  
                              | Committee Chair:
 Helena Grennberg , Uppsala University,  Sweden
 
 Members:
 Katharina Landfester,  MPI  Mainz, Germany
 Peter Edwards, University of Cardiff UK
 Nick Westwood, University of St Andrews UK
 Evangelia Varella Aristotle University of Thessaloniki, Greece
 Manfred Grasserbauer, TU Vienna, Austria
 
 |  |  
                        | Permanent Guests: EYCN Chair: Christina Todasca, Univ. Politechnica, Bucharest, Romania/ Frederique Backaert Univerisity of Gent, Belgium
 Anque: Francesco Javier Perez Trujillo, Univ complutense Madrid, Spain
 Local Organizing Commitee Representative: Mehmet Mahramanioglu, Turkish Chemical Society
 |  
                        | 
                            
                              | LOCAL ORGANIZING COMMITTEE |  
                              | Committee Chair:
 Mehmet Mahramanlıoğlu, Turkish Chemical Society
 
 Members:
 Namık Kemal Aras, Turkish Academy of Sciences
 Erkan Baykut, Turkish Chemical Society
 Lale Aka Burk, Smith College
 Zekiye Çınar, Yıldız Technical University
 Ayşe Engin Kurtoğlu, İstanbul University
 Nükhet Öcal, Yıldız Technical University
 Sibel Özkan, Ankara University
 Mustafa Sözbilir, Atatürk University
 Bahattin Yalçın, Marmara Universtiy
 
 |  
 
 
                            
                              | CONVENERS |  
                              | 
                                  
                                  
                                  
                                  
                                    | Theme and Topic | Convener | Affiliation |  
                                    | A - Resources and Environment |  
                                    | A1 - Environmental contaminants of emerging concern | Ester Heath | Jozef Stefan Institute, Ljubljana, Slovenia |  
                                    | George Cobb | Baylor University, Waco, Tx, USA |  
                                    | A2 - Water quality and food production | Philippe Garrigues | University of Bordeaux, France |  
                                    | Livia Simon Sarkadi | Corvinus University of Budapest, Hungary |  
                                    | A3 - Natural resources and mining | Thilo Hoffmann | University of Vienna, Austria |  
                                    | Britta Planer-Friedrich | Bayreuth University, Germany |  
                                    | A4 - Advanced  oxidation processes | Walter Giger | Zurich Switzerland |  
                                    | A5 - Air quality | Selahattin Incecik | Istanbul Technical University, Turkey |  
                                    |  |  
                                    | B - Chemistry and Society |  
                                    | B1 - Chemistry in the cultural context | Eugenio Caponetti | University of Palermo, Italy |  
                                    | B2 - Chemistry in the multinational European environment | Bridget Whiddon | France |  
                                    | B3 - EYCN career workshops | Frederique Backaert | Chair, EYCN |  
                                    | Christina Todasca | Past chair EYCN |  
                                    |  |  
                                    | C - Materials |  
                                    | C1 - Properties, structure and synthesis of materials | Barbara Albert | Univ. Darmstadt, Germany |  
                                    | C2 - Nanochemistry | Bruno Chaudret | CNRS Toulouse France |  
                                    | C3 - Functional materials | Antoine Maignan | Caen, France |  
                                    | C4 - Energy materials | Nicola Armaroli | Bologna Italy |  
                                    | C5 - Soft solids and polymers | Peter Griffiths | Univ. Greenwich, UK |  
                                    |  |  
                                    | D - Synthesis and Catalysis |  
                                    | D1 - New horizons in catalysis | Carmen Claver | Tarragona, Spain |  
                                    | Katherina Al-Shamery | Oldenburg, Germany |  
                                    | D2 - Advances in inorganic synthesis | Sylviane Sabo-Etienne | CNRS Toulouse, France |  
                                    | D3 - Synthesis of functional compounds for bioimaging | Mark Bradley | Edinburgh, UK |  
                                    | Silvio Aime | Torino, Italy |  
                                    | D4 - Advances in organic synthesis | Olivier Rianrt | Univ. Louvain, Belgium |  
                                    |  |  
                                    | E - Chemistry for&in Life Sciences |  
                                    | E1 - Imaging in the Life Sciences | Silvio Aime | Torino, Italy |  
                                    | Mark Bradley | Edinburgh, UK |  
                                    | E2 - Chemical Biology and Drug Discovery | Ian Churcher | GSK, UK |  
                                    | E3 - Advances in the chemistry of biomacromolecules | Joel Sussman | The Weissman Institute, Istrael |  
                                    |  |  
                                    | F - Understanding Matter and Reactions |  
                                    | F1 - From biomics to metabolomics to functionomics | Jasminka Godovac-Zimmermann | University College London, UK |  
                                    | F2 - Bioanalytics for Life Sciences |  
                                    | F3 - Nanostructured natural and man-made materials | Mischa Bonn | Max Planck Institute for Polymer Research, Mainz, Germany |  
                                    | F4 - Advances in analytical methods | Silvia Gross | IENI-CNR and Universita degli Studi di Padova, Italy |    |  |  
 
 
 
 
 
 
 
 
 
 |  |  |  
            |  |  |  |  |  |  |